Allocation | Community Distribution | Distribution (MAHA) |
---|---|---|
70% | To Community engagement & Ecosystem Growth, disbursement over 10 years | 7,000,000 |
15% | To private sale investors with 1-year vesting | 1,500,000 |
7% | To team members and future employees with 4-year vesting | 700,000 |
5% | To seed investors with 1-year vesting | 500,000 |
3% | To advisors with 1-year vesting | 300,000 |
Year | Community Distribution | Circulating Supply | Supply Distribution |
---|---|---|---|
Year 2021 | 758,333 | 987,333 | 9.87% |
Year 2022 | 1,400,000 | 3,338,889 | 33.33% |
Year 2023 | 2,800,000 | 4,272,222 | 42.72% |
Year 2024 | 3,500,000 | 5,163,889 | 51.63% |
Year 2031 Onwards | +200,000 | 10,000,000 | 2% of initial supply |
Community Breakup | Tokens | Distribution |
---|---|---|
Community & Ecosystem | 2,100,000 | 30% |
Liquidity Farming | 1,750,000 | 25% |
Contributor Grants | 1,400,000 | 20% |
Merchant Grants | 1,050,000 | 15% |
Influencers, Evangelists & Media | 350,000 | 5% |
Misc | 350,000 | 5% |
Total | 7,000,000 | 100% |
MAHA Seed Sale - August 2020 | |
---|---|
Token Price at Seed stage | $0.25 per MAHA Token |
Seed sale tokens | 500,000 MAHA |
Total number of tokens unlocked at token generation event (TGE) | 8.33% |
Daily linear distribution from the 60th day (end of month 2) after token generation event (TGE) for the remainder of 10 months (total 12 months) |
MAHA Private Sale - October 2020 ~ December 2020 | |
---|---|
Token Price at Private sale stage | $0.50 per MAHA Token |
Private sale tokens | 1,500,000 |
Total number of tokens unlocked at token generation event (TGE) | 20% |
Total number of tokens unlocked on the 31st day (end of month 1) from token generation event (TGE) | 7.2% |
Daily linear distribution from the 60th day after the token generation event (TGE) for the remainder of 10 months (total 12 months) |
MAHA Public Sale - 17 December 2020 | |
---|---|
Token Price at MAHA IDO | $0.60 per MAHA Token |
Historic IDO on Polkastarter |
MAHA Exchange Listing (Uniswap) - 17 December 2020 | |
---|---|
Token Price at Uniswap Listing | $0.75 per MAHA Token |
Team | Advisors |
---|---|
Unlocked after 12 months | Unlocked from TGE |
Long term linear vesting over 4 years (skin in the game) | Monthly distribution for first 2 months; linear distribution for the next 10 months |
7.00% | 3.00% |
Circulating Supply